Telescope: Hawaii
Weather Instrumentation
| Local Time: | 12:41 |
| Current Weather: | Dry |
| Temperature: | 23.8°C |
| Humidity: | 50.8% |
| Dew point: | 13.0°C |
| Windspeed: | 49.9 m/s |
| Wind Direction: | 199.8° |
| Cloud Cover: | n/a |
| Sky Conditions: | n/a |
| Data Read At: | Feb 4, 2012 22:41:15 UTC |
| Data in red is outside operational limit | |
Latest Image
![]() |
|
| Object Name: | M53 |
| Taken By: | Castell Alun High School |
| When Taken: | Feb 3, 2012 12:58:24 UTC |
| Instrument: | FS |
Status
Hawaii Telescope: OPEN
The telescope is operational
Observing Advice:



