Telescope: Hawaii
Weather Instrumentation
| Local Time: | 06:40 |
| Current Weather: | Dry |
| Temperature: | 25.5°C |
| Humidity: | 48.6% |
| Dew point: | 13.8°C |
| Windspeed: | 21.9 m/s |
| Wind Direction: | 192.0° |
| Cloud Cover: | n/a |
| Sky Conditions: | n/a |
| Data Read At: | Mar 12, 2010 16:40:16 UTC |
| Data in red is outside operational limit | |
Latest Image
![]() |
|
| Object Name: | M101 (mosaic) 6 |
| Taken By: | Highgate School |
| When Taken: | Mar 12, 2010 11:58:14 UTC |
| Instrument: | EM01 |
Status
Hawaii Telescope: OPEN
The telescope is operational
Observing Advice:
12 March 2010 - 08:50 FTN is operational. AT



