Current Weather at the Telescopes
![]() |
|
| Hawaii | |
| Telescope Status: | OPEN |
| Local Time: | 05:16 |
| Current Weather: | Dry |
| Temperature: | 23.9°C |
| Humidity: | 46.5% |
| Windspeed: | 55.0 m/s |
| Wind Direction: | 172.8° |
| Data Read At: | Sep 2, 2010 15:16:25 UTC |
| Weather Forecast | |
![]() |
|
| Australia | |
| Telescope Status: | OPEN |
| Local Time: | 05:16 |
| Current Weather: | Dry |
| Temperature: | 24.9°C |
| Humidity: | 50.0% |
| Windspeed: | 32.3 m/s |
| Wind Direction: | 141.1° |
| Data Read At: | Sep 2, 2010 15:15:51 UTC |
| Weather Forecast | |



