Current Weather at the Telescopes
![]() |
|
| Hawaii | |
| Telescope Status: | OPEN |
| Local Time: | 12:49 |
| Current Weather: | Dry |
| Temperature: | 23.8°C |
| Humidity: | 51.1% |
| Windspeed: | 48.9 m/s |
| Wind Direction: | 197.8° |
| Data Read At: | Feb 4, 2012 22:48:53 UTC |
| Weather Forecast | |
![]() |
|
| Australia | |
| Telescope Status: | OPEN |
| Local Time: | 12:49 |
| Current Weather: | Dry |
| Temperature: | 22.6°C |
| Humidity: | 45.3% |
| Windspeed: | 40.9 m/s |
| Wind Direction: | 181.4° |
| Data Read At: | Feb 4, 2012 22:48:57 UTC |
| Weather Forecast | |



