Current Weather at the Telescopes
![]() |
|
| Hawaii | |
| Telescope Status: | OPEN |
| Local Time: | 07:19 |
| Current Weather: | Dry |
| Temperature: | 23.7°C |
| Humidity: | 53.6% |
| Windspeed: | 52.4 m/s |
| Wind Direction: | 158.5° |
| Data Read At: | Mar 11, 2010 17:19:18 UTC |
| Weather Forecast | |
![]() |
|
| Australia | |
| Telescope Status: | OPEN |
| Local Time: | 07:19 |
| Current Weather: | Dry |
| Temperature: | 26.3°C |
| Humidity: | 50.7% |
| Windspeed: | 19.4 m/s |
| Wind Direction: | 160.9° |
| Data Read At: | Mar 11, 2010 17:19:22 UTC |
| Weather Forecast | |



